Stock Glulam Beams
QB Corporation is one of the largest stock glulam beams producers, with two high-capacity RF production lines and a strong link to the required natural fiber resource. Whether your project requires custom beams and fabrication or truckloads of high-quality stock material, QB Corporation is your one-stop source.
Configurations and Sizes
QB Corporation’s stock glulam beams are available in various standard-sized beams (3 1/8″, 5 1/8″, 6 3/4, and 8 3/4″) for quicker shipments and deliveries to your job site. All the Stock Glulam Beams are cambered at 5000 feet radius, with 24F-V4 Layup with length options from 48 to 66 feet. All stock glue laminated beams have an “Architectural finish” and are made from Douglas Fir.
If you are still looking for the size you need, contact the sales team; they will happily work with you to provide what you need.
3 1/8" Stock Beam
Glulam Beam Size | Width | Depths | Length Available in Ft |
---|---|---|---|
3-1/8″ x 6″ | 3.125″ (79 mm) | 6″ (152mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 7.5″ | 3.125″ (79 mm) | 7.5″ (191mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 9″ | 3.125″ (79 mm) | 9″ (229mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 10.5″ | 3.125″ (79 mm) | 10.5″ (267mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 12″ | 3.125″ (79 mm) | 12″ (305mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 13.5″ | 3.125″ (79 mm) | 13.5″ (343mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 15″ | 3.125″ (79 mm) | 15″ (381mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 16.5″ | 3.125″ (79 mm) | 16.5″ (419mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 18″ | 3.125″ (79 mm) | 18″ (457mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 19.5″ | 3.125″ (79 mm) | 19.5″ (495mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 21″ | 3.125″ (79 mm) | 21″ (533mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 22.5″ | 3.125″ (79 mm) | 22.5″ (572mm) | 48′ 60′ 63′ and 66′ |
3-1/8″ x 24″ | 3.125″ (79 mm) | 24″ (610mm) | 48′ 60′ 63′ and 66′ |
5 1/8" Stock Beam
Glulam Beam Size | Width | Depths | Length Available in Ft |
---|---|---|---|
5-1/8″ x 6″ | 5.125″ (130mm) | 6″ (152mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 7.5″ | 5.125″ (130mm) | 7.5″ (191mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 9″ | 5.125″ (130mm) | 9″ (229mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 10.5″ | 5.125″ (130mm) | 10.5″ (267mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 12″ | 5.125″ (130mm) | 12″ (305mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 13.5″ | 5.125″ (130mm) | 13.5″ (343mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 15″ | 5.125″ (130mm) | 15″ (381mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 16.5″ | 5.125″ (130mm) | 16.5″ (419mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 18″ | 5.125″ (130mm) | 18″ (457mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 19.5″ | 5.125″ (130mm) | 19.5″ (495mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 21″ | 5.125″ (130mm) | 21″ (533mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 22.5″ | 5.125″ (130mm) | 22.5″ (572mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 24″ | 5.125″ (130mm) | 24″ (610mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 25.5″ | 5.125″ (130mm) | 25.5″ (648mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 27″ | 5.125″ (130mm) | 27″ (686mm) | 48′ 60′ 63′ and 66′ |
5-1/8″ x 28.5″ | 5.125″ (130mm) | 28.5″ (724mm) | 48′ 60′ 63′ and 66′ |
6 3/4" Stock Beam
Glulam Beam Size | Width | Depths | Length Available in Ft |
---|---|---|---|
6-3/4″ x 6″ | 6.75″ (171mm) | 6″ (152mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 7.5″ | 6.75″ (171mm) | 7.5″ (191mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 9″ | 6.75″ (171mm) | 9″ (229mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 10.5″ | 6.75″ (171mm) | 10.5″ (267mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 12″ | 6.75″ (171mm) | 12″ (305mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 13.5″ | 6.75″ (171mm) | 13.5″ (343mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 15″ | 6.75″ (171mm) | 15″ (381mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 16.5″ | 6.75″ (171mm) | 16.5″ (419mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 18″ | 6.75″ (171mm) | 18″ (457mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 19.5″ | 6.75″ (171mm) | 19.5″ (495mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 21″ | 6.75″ (171mm) | 21″ (533mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 22.5″ | 6.75″ (171mm) | 22.5″ (572mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 24″ | 6.75″ (171mm) | 24″ (610mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 25.5″ | 6.75″ (171mm) | 25.5″ (648mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 27″ | 6.75″ (171mm) | 27″ (686mm) | 48′ 60′ 63′ and 66′ |
6-3/4″ x 28.5″ | 6.75″ (171mm) | 28.5″ (724mm) | 48′ 60′ 63′ and 66′ |
8 3/4" Stock Beam
Glulam Beam Size | Width | Depths | Length Available in Ft |
---|---|---|---|
8-3/4″ x 9″ | 8.75″ (222mm) | 9″ (229mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 10.5″ | 8.75″ (222mm) | 10.5″ (267mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 12″ | 8.75″ (222mm) | 12″ (305mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 13.5″ | 8.75″ (222mm) | 13.5″ (343mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 15″ | 8.75″ (222mm) | 15″ (381mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 16.5″ | 8.75″ (222mm) | 16.5″ (419mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 18″ | 8.75″ (222mm) | 18″ (457mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 19.5″ | 8.75″ (222mm) | 19.5″ (495mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 21″ | 8.75″ (222mm) | 21″ (533mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 22.5″ | 8.75″ (222mm) | 22.5″ (572mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 24″ | 8.75″ (222mm) | 24″ (610mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 25.5″ | 8.75″ (222mm) | 25.5″ (648mm) | 48′ 60′ 63′ and 66′ |
8-3/4″ x 27″ | 8.75″ (222mm) | 27″ (686mm) | 48′ 60′ 63′ and 66′ |